<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sportsastrologyzone.com</title>
	<atom:link href="http://sportsastrologyzone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsastrologyzone.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Sep 2011 23:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Don&#8217;t rule Tebow out yet!</title>
		<link>http://sportsastrologyzone.com/2011/08/30/dont-rule-tebow-out-yet/</link>
		<comments>http://sportsastrologyzone.com/2011/08/30/dont-rule-tebow-out-yet/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:53:16 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quarterback]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://sportsastrologyzone.com/?p=2013</guid>
		<description><![CDATA[Late Thursday night may produce some innovative plays by the struggling quarterback. Transiting Saturn sextiles his natal Saturn thus bringing back confidence in his abilities and the opportunity to stabilize his status with the Broncos. The Mars/Jupiter midpoint opposition to his Saturn may push him out of his comfort zone but there are several positive<a href="http://sportsastrologyzone.com/2011/08/30/dont-rule-tebow-out-yet/">  Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsastrologyzone.com/wp-content/uploads/2011/08/Tebow_jersey.gif"><img class="alignleft size-full wp-image-2014" title="Tebow_jersey" src="http://sportsastrologyzone.com/wp-content/uploads/2011/08/Tebow_jersey.gif" alt="" width="200" height="249" /></a>Late Thursday night may produce some innovative plays by the struggling quarterback. Transiting Saturn sextiles his natal Saturn thus bringing back confidence in his abilities and the opportunity to stabilize his status with the Broncos. The Mars/Jupiter midpoint opposition to his Saturn may push him out of his comfort zone but there are several positive Mercury (speed)/Mars (strength) aspects to his natal Sun lending a bit of luck to his natural athleticism.</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=sportsastrologyzone-20&#038;o=1&#038;p=12&#038;l=st1&#038;mode=apparel&#038;search=Tim Tebow&#038;fc1=000000&#038;lt1=_blank&#038;lc1=3366FF&#038;bg1=FFFFFF&#038;f=ifr" marginwidth="0" marginheight="0" width="300" height="250" border="0" frameborder="0" style="border:none;" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsastrologyzone.com/2011/08/30/dont-rule-tebow-out-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Glossary for Newbies</title>
		<link>http://sportsastrologyzone.com/2011/08/30/fantacy-football-glossary-for-newbies/</link>
		<comments>http://sportsastrologyzone.com/2011/08/30/fantacy-football-glossary-for-newbies/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:49:16 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[fantasy football rules]]></category>

		<guid isPermaLink="false">http://sportsastrologyzone.com/?p=2000</guid>
		<description><![CDATA[NFL.com has put up an invormative glossary for newbies getting into fantasy football. Fantasy football is a lot of fun and a great way to really enjoy the game and the players!  Join a league and be part of the season!  Click here.   As soon as preseason is over the and rosters are set, I&#8217;ll<a href="http://sportsastrologyzone.com/2011/08/30/fantacy-football-glossary-for-newbies/">  Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsastrologyzone.com/wp-content/uploads/2011/08/fantasy_football.gif"><img class="alignleft size-full wp-image-2009" title="fantasy_football" src="http://sportsastrologyzone.com/wp-content/uploads/2011/08/fantasy_football.gif" alt="" width="210" height="210" /></a>NFL.com has put up an invormative glossary for newbies getting into fantasy football. Fantasy football is a lot of fun and a great way to really enjoy the game and the players!  Join a league and be part of the season!  <a title="Fantasy Football Glossary" href="http://www.nfl.com/fantasy/help/fantasyglossary" target="_blank">Click here</a>.   As soon as preseason is over the and rosters are set, I&#8217;ll start profiling power players for the week!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://sportsastrologyzone.com/2011/08/30/fantacy-football-glossary-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Planetary Meaning of 85</title>
		<link>http://sportsastrologyzone.com/2011/08/28/1712/</link>
		<comments>http://sportsastrologyzone.com/2011/08/28/1712/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:16:07 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[Capricorn]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Jersey number 85]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Ochocinco]]></category>

		<guid isPermaLink="false">http://sportsastrologyzone.com/?p=1712</guid>
		<description><![CDATA[The number 85 is a subtle blend of Sun (8)/Mars (5) culminating in a Saturn (13 reducing to the [1+3]=4).  Although jersey numbers . Ochocinco is a Capricorn with Mars in Leo his personality resonates with the energy of an 85 Jersey. (See Ochocinco&#8217;s planetary listing). The Sun is the 8th planet and is the ruler of<a href="http://sportsastrologyzone.com/2011/08/28/1712/">  Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The number 85 is a subtle blend of Sun (8)/Mars (5) culminating in a Saturn (13 reducing to the [1+3]=4).  Although jersey numbers . Ochocinco is a Capricorn with Mars in Leo his personality resonates with the energy of an 85 Jersey. (See <a href="http://sportsastrologyzone.com/ochocinco-chad-johnson/" target="_blank">Ochocinco&#8217;s planetary listing</a>).</p>
<p>The Sun is the 8th planet and is the ruler of Leo.  Leos are fierce competitors and do not take losing well.  The eight is an  even number that is receptive and materially aggressive.</p>
<p>The number 5 represents Mars (the fifth planet) and is considered an aggrevive number.  Strong Mars placements are key factors in athletic pursuits such as football.  The five is considered sensual, spontaneous and unconventional.</p>
<p>When added together 8+5=13/[1+3] =4:  The four is ruled by Saturn, the natural Ruler of Capricorn &#8212; Ochocinco&#8217;s Sun Sign!  [Note of Interest:  In her book, <em>Numerology Has Your Number</em>, Ellin Dodge lists Boston as a beneficial location for the number 4!  Ochocinco should make 85 very proud for the Boston Patriots!</p>
<p><img src="http://sportsastrologyzone.com/wp-content/uploads/2011/07/trans1.gif" alt="" width="280" height="183" data-mce-json="{'video':{},'params':{'src':'http://www.youtube.com/embed/79sJyCS2Pes','frameborder':'0'}}" /></p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=0b6d7596-20ff-4113-b32f-a29982cb387e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sportsastrologyzone.com/2011/08/28/1712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Taurus leads pro athletes in Twitter Followers.</title>
		<link>http://sportsastrologyzone.com/2011/08/09/a-taurus-leads-pro-athletes-in-twitter-followers-2/</link>
		<comments>http://sportsastrologyzone.com/2011/08/09/a-taurus-leads-pro-athletes-in-twitter-followers-2/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:05:33 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sportsastrologyzone.com/?p=1918</guid>
		<description><![CDATA[According to Tweeting-Athletes, soccer (footballer) Kaká (Birthdate: April 22, 1982) leads pro athletes with 5,295,195 followers. He is the only Taurus in the Top 10.. Kaka plays Midfielder for the Brazilian National Team &#8211; Real Madrid (Spain) &#8211; Follow him at http://twitter.com/KAKA]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsastrologyzone.com/wp-content/uploads/2011/08/kaka-twitter.gif"><img src="http://sportsastrologyzone.com/wp-content/uploads/2011/08/kaka-twitter.gif" alt="" title="kaka-twitter" width="199" height="61" class="alignright size-full wp-image-1913" /></a>According to <a href="http://www.tweeting-athletes.com/TopAthletes.cfm?CatID=7" target="_blank">Tweeting-Athletes</a>, soccer (footballer) Kaká (Birthdate: April 22, 1982) leads pro athletes with 5,295,195 followers. He is the only Taurus in the Top 10.. Kaka plays Midfielder for the Brazilian National Team &#8211; Real Madrid (Spain) &#8211; Follow him at <a href="http://twitter.com/KAKA" target="_blank">http://twitter.com/KAKA </a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsastrologyzone.com/2011/08/09/a-taurus-leads-pro-athletes-in-twitter-followers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How similar is A.J. Green to &#8220;The Lightning Bolt,&#8221; Usain Bolt and Deion Sanders?</title>
		<link>http://sportsastrologyzone.com/2011/08/07/how-similar-is-a-j-green-to-the-lightning-bolt-usain-bolt-and-deion-sanders/</link>
		<comments>http://sportsastrologyzone.com/2011/08/07/how-similar-is-a-j-green-to-the-lightning-bolt-usain-bolt-and-deion-sanders/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:49:35 +0000</pubDate>
		<dc:creator>Sharron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sportsastrologyzone.com/?p=1786</guid>
		<description><![CDATA[Image via Wikipedia How similar is A.J. Green to &#8220;The Lightning Bolt,&#8221; Usain Bolt and Deion Sanders?  All three athletes have the Sun and Mercury (speed) in Leo. This combination gives great agility and versitility to athletic performance. &#160; Usain Bolt is considered to be the fastest runner in the world.  He has also expressed an<a href="http://sportsastrologyzone.com/2011/08/07/how-similar-is-a-j-green-to-the-lightning-bolt-usain-bolt-and-deion-sanders/">  Read more</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="mceTemp">
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Boltbeijing.jpg" target="_blank"><img title="Usain Bolt after his victory and world record ..." src="http://sportsastrologyzone.com/wp-content/uploads/2011/07/300px-Boltbeijing.jpg" alt="Usain Bolt after his victory and world record ..." width="300" height="201" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via Wikipedia</dd>
</dl>
<p>How similar is <a class="zem_slink" title="A.J. Green" href="http://www.sbnation.com/ncaa-football/players/36143/A_J_Green" rel="homepage" target="_blank">A.J. Green</a> to &#8220;The Lightning Bolt,&#8221; <a class="zem_slink" title="Usain Bolt" href="http://www.usainbolt.com" rel="homepage" target="_blank">Usain Bolt</a> and <a class="zem_slink" title="Deion Sanders" href="http://answers.com/topic/deion-sanders#Gale_Contemporary_Black_Biography_d" rel="answerscom" target="_blank">Deion Sanders</a>?  All three athletes have the Sun and Mercury (speed) in Leo. This combination gives great agility and versitility to athletic performance.</p>
<p>&nbsp;</p>
<p>Usain Bolt is considered to be the fastest runner in the world.  He has also expressed an interest in purusing a soccer career.</p>
<p>Deion Sanders is another athelete who has excelled in two sports.   During the 1989 season, he hit a major league home run and scored a touchdown in the NFL in the same week, the only player to ever do so. Sanders is also the only man to play in both a Super Bowl and a World Series. Sanders is considered one of the most versatile athletes in sporting history because he played two sports at multiple positions. In the NFL, he played primarily at cornerback, but also occasionally as a wide receiver, kick returner, and punt returner. Last week he was inducted into the NFL Hall of Fame.<br />
<a class="zem_slink" title="Sun" href="http://en.wikipedia.org/wiki/Sun" rel="wikipedia" target="_blank">Sun</a> in Leo and<br />
Mercury in Leo<br />
Andersen,Morten<br />
Baker,Jon<br />
Baldwin,Randy<br />
Beban,Gary<br />
Bishop,Blaine<br />
Blades,Brian<br />
Bouie,Tony<br />
Brodie,John<br />
Brooks,Rich<br />
Carter,Pat<br />
Castonzo, Anthony<br />
Chrebet,Wayne<br />
Christopherson,Ryan<br />
Conwell,Ernie<br />
Coslet,Bruce<br />
Dishman,Chris<br />
Duncan,Jim<br />
Ferentz,Kirk<br />
Figaro,Cedric<br />
Fuller,James<br />
Gildon,Jason<br />
Glover,Andrew<br />
Gray,Oscar<br />
Green, A. J.<br />
Greene,Kevin<br />
Griffin,Archie<br />
Griffith,Rich<br />
Groce,Clif<br />
Hall,Travis<br />
Harris,Walt<br />
Hebert,Bobby<br />
Herrod,Jeff<br />
Jackson,Greg<br />
Jenkins,James<br />
Johnson,Keyshawn<br />
Jones, Thomas<br />
Jones,Marcus<br />
Jurgensen,Sonny<br />
Jurkovic,John<br />
Kinchen,Brian<br />
Kubiak,Gary<br />
LaChapelle,Sean<br />
Langham,Antonio<br />
Lanier,Willie<br />
Lodish,Mike<br />
Longwell,Ryan<br />
Lucas,Ray<br />
Mamula,Mike<br />
Martin,Emanuel<br />
Matthews,Bruce<br />
McBride,Oscar<br />
McDaniel,Emmanuel<br />
McElroy,Ray<br />
McMahon,Jim<br />
McManus,Tom<br />
of the AFL,Origin<br />
Porcher,Robert<br />
Pouncey, Mike<br />
Price,Derek<br />
Pro. Fbll. Conf,American<br />
Pryce,Trevor<br />
Raymond,Corey<br />
Reed,Michael<br />
Riggins, John<br />
Roberts,William<br />
Russell, JaMarcus<br />
Sanders,Deion<br />
Singleton,Alshermond<br />
Solomon,Freddie<br />
Stagg,Amos Alonzo<br />
Stargell,Tony<br />
Strickland,Fred<br />
<a class="zem_slink" title="Sun Life Stadium" href="http://maps.google.com/maps?ll=25.9580555556,-80.2388888889&amp;spn=0.01,0.01&amp;q=25.9580555556,-80.2388888889 (Sun%20Life%20Stadium)&amp;t=h" rel="geolocation" target="_blank">Sun Life Stadium</a><br />
Sweeney,Jim<br />
Thomas,William<br />
Ware, Demarcus<br />
Whitehurst, Charlie<br />
Williams,Sherman<br />
Winans,Tydus</p>
</div>
</div>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.blippitt.com/deion-sanders-marshall-faulk-shannon-sharpe-enter-hall-of-fame-video/" target="_blank">Deion Sanders, Marshall Faulk, Shannon Sharpe Enter Hall of Fame (VIDEO)</a> (blippitt.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.businessinsider.com/deion-sanders-hall-of-fame-speech-2011-8" target="_blank">PRIME TIME: Deion Sanders Gets Emotional During His NFL Hall Of Fame Speech</a> (businessinsider.com)</li>
</ul>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=e28d54c5-c1ad-4521-bb3e-7826e40bdccb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sportsastrologyzone.com/2011/08/07/how-similar-is-a-j-green-to-the-lightning-bolt-usain-bolt-and-deion-sanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

